Kentlands - Lakelands 5K
August 30, 2008 Gaithersburg, MD
IPICO Transponder Timing By Montgomery County Road Runners Club
Address Corrections to: rms@mcrrc.org
Official Results, Sorted By Net Time
Place Div/Tot Num Name S Ag Hometown Gun T Net T Pace
===== ======== ===== ===================== = = == ================== ===== ===== =====
1 1/25 1212 Dagne Alemu M 27 Silver Spring MD 14:33 14:33 4:41
2 1/17 1289 Ablyot Abebe M 21 Silver Spring MD 14:39 14:39 4:43
3 2/25 41 Steven Crane M 26 Silver Spring MD 14:42 14:42 4:44
4 2/17 1290 Dejeme Nigussie M 22 Wheaton MD 15:02 15:02 4:51
5 1/54 10 Michael Wardian M 34 Arlington VA 15:12 15:12 4:54
6 3/25 49 Jake Klim M 28 Rockville MD 15:15 15:14 4:55
7 2/54 659 Mike McGovern M 30 Chicago IL 15:59 15:58 5:09
8 3/17 505 Jake Green M 24 Arlington VA 16:09 16:09 5:12
9 4/25 1231 Sam Blasiak M 28 Falls Church VA 16:22 16:21 5:16
10 1/20 1321 Alemgena Deseta F 20 Silver Spring MD 16:37 16:36# 5:21
11 2/20 1287 Hirut Mandefro F 23 Silver Spring MD 16:47 16:46 5:24
12 5/25 506 Aaron Anderson M 25 Gaithersburg MD 17:06 17:02 5:29
13 1/83 803 David Haaga M 47 Rockville MD 17:07 17:05 5:30
14 6/25 748 Stephen Majkrzak M 29 Olney MD 17:08 17:07 5:31
15 1/81 543 Paul Loebach M 39 Rockville MD 17:12 17:10 5:32
16 1/50 818 Jim Hage < M 50 Kensington MD 17:13 17:12* 5:33
17 1/30 1054 Wayne Bartholomew M 17 Gaithersburg MD 17:16 17:16 5:34
18 2/50 52 Dan Lawson < M 52 Gaithersburg MD 17:19 17:17* 5:34
19 2/83 863 Jean-Christ Arcaz M 47 Rockville MD 17:20 17:19 5:35
20 4/17 507 Elijah Green M 24 Silver Spring MD 17:21 17:21 5:35
21 2/30 346 Conor Spaulding M 15 Gaithersburg MD 17:24 17:24 5:36
22 1/95 1262 Daniel Simmonds M 41 Fairfax VA 17:40 17:37 5:40
23 2/95 1260 Ian Clements M 44 Alexandria VA 17:42 17:40 5:42
24 3/30 687 Eric Holmstead M 15 Gaithersburg MD 17:45 17:44 5:43
25 4/30 1224 Zachary Bryson M 18 Clifton VA 17:50 17:47 5:44
26 5/30 47 Gregorgy Conte M 19 Gaithersburg MD 17:49 17:48 5:44
27 1/89 1216 Barb Wallace F 34 Alexandria VA 17:57 17:55 5:46
28 5/17 775 Andrew Sovonick M 22 Gaithersburg MD 17:58 17:57 5:47
29 3/50 1283 Dennis Coleman < M 50 Gaithersburg MD 18:02 18:01 5:48
30 3/83 437 Paul Jacobson M 45 Gaithersburg MD 18:10 18:09 5:51
31 1/109 669 Elena Orlova F 38 Gaithersburg MD 18:12 18:10 5:51
32 6/30 206 Thomas McNamara M 15 North Potomac MD 18:14 18:13 5:52
33 7/30 470 Geoff Moores M 15 Gaithersburg MD 18:22 18:21 5:55
34 4/83 1209 Antonio Claro M 46 Rockville MD 18:30 18:29 5:57
35 1/88 645 Evan Laratta M 14 Gaithersburg MD 18:33 18:31 5:58
36 3/54 1090 Ronald Polcawich M 33 Rockville MD 18:38 18:37 6:00
37 2/109 1258 Naoko Ishibe F 39 Washington DC 18:41 18:37 6:00
38 2/81 1288 Kevin Owens M 39 Gaithersburg MD 18:44 18:41 6:01
39 1/27 1238 Timothy Morgan < M 57 Damascus MD 18:49 18:46 6:03
40 3/95 1030 Ceo Bassett M 42 Poollesville MD 18:52 18:49 6:04
41 4/95 293 Peter Bandettini M 42 Bethesda MD 18:56 18:55 6:06
42 1/39 660 Vanessa McGovern F 27 Chicago IL 19:07 19:05 6:09
43 5/95 872 Lance Crist M 42 Bethesda MD 19:10 19:06 6:09
44 6/95 309 John Way M 43 Montgomery Vill MD 19:18 19:15 6:12
45 1/22 933 Bill Joyce M 64 Herndon VA 19:21 19:19* 6:13
46 4/54 951 Kevin Poole M 30 Rockville MD 19:28 19:24 6:15
47 7/95 835 Kevin Gillett M 43 Herndon VA 19:28 19:25 6:15
48 8/95 796 Trey Kinkead M 44 Rockville MD 19:31 19:27 6:16
49 9/95 668 Robert Sichau M 44 Alexandria VA 19:35 19:31 6:17
50 3/81 881 Matt Megary M 38 Potomac MD 19:40 19:35 6:18
51 4/50 617 Peter Kirk < M 51 Rockville MD 19:42 19:37 6:19
52 4/81 804 Niall Carolan M 36 Gaithersburg MD 19:42 19:38 6:20
53 7/25 672 Jon Gazarek M 26 Gaithersburg MD 20:44 19:39 6:20
54 2/88 541 Lorenzo Acosta M 14 Damascus MD 20:41 19:39 6:20
55 2/22 19 Patrick Griffith < M 63 Ocala FL 19:43 19:42 6:21
56 1/22 472 Aimee Moores F 17 Gaithersburg MD 19:51 19:48 6:23
57 3/88 616 Edward Kirk M 14 Rockville MD 19:58 19:54 6:24
58 8/30 908 Russ Daley M 15 Clarksburg MD 19:58 19:54 6:25
59 5/50 74 Michael Cannon M 50 Springfield VA 19:58 19:56 6:25
60 3/20 598 Anya Oleynik F 20 Gaithersburg MD 20:01 19:57 6:26
61 1/45 18 Debbie Dickerson F 45 Gaithersburg MD 20:01 19:58 6:26
62 3/22 39 Jim Noone M 64 Fairfax VA 20:02 20:00 6:27
63 5/83 1069 Phill Reding M 48 Gaithersburg MD 20:06 20:02 6:27
64 4/88 1240 Jack Kaplan M 14 Bethesda MD 20:11 20:05 6:28
65 4/20 795 Danielle Siebert F 24 Rockville MD 20:08 20:06 6:29
66 2/89 401 Nicole Deziel F 31 Cabin John MD 20:08 20:06 6:29
67 8/25 749 Nicholas Augustine M 28 Damascus MD 20:11 20:08 6:29
68 6/83 652 Gary Davis M 45 Gaithersburg MD 21:20 20:10 6:30
69 3/109 986 Gaby Grebski F 37 Silver Spring MD 20:14 20:11 6:30
70 1/65 907 Abigail Daley F 13 Clarksburg MD 20:20 20:16* 6:32
71 3/89 25 Elizabeth Jones F 31 Falls Church VA 20:22 20:19 6:33
72 2/27 20 Allen Vaughan M 57 Stafford VA 20:22 20:19 6:33
73 9/30 754 Andy Zerby M 16 Gaithersburg MD 20:21 20:20 6:33
74 10/95 508 John Gresh M 44 Gaithersburg MD 20:26 20:21 6:33
75 2/22 987 Marisa Repka F 16 Bethesda MD 20:24 20:21 6:33
76 10/30 540 Dominic Acosta M 16 Damascus MD 21:25 20:23 6:34
77 5/81 281 Geoffrey Stoker M 38 Potomac MD 21:28 20:24 6:34
78 7/83 785 Delwin Brockett M 47 Darnestown MD 20:30 20:24 6:34
79 11/95 1222 Daniel Anderson M 42 Rockville MD 20:28 20:24 6:34
80 8/83 471 Leon Moores M 46 Gaithersburg MD 20:28 20:26 6:35
81 5/54 323 Ken Mills M 33 Gaithersburg MD 21:37 20:30 6:36
82 12/95 434 Andrew Joseph M 41 Germantown MD 21:42 20:32 6:37
83 13/95 325 Robert McCaffrey M 42 Rockville MD 20:41 20:35 6:38
84 14/95 1177 Reza Parvizi M 42 Boyds MD 20:41 20:35 6:38
85 4/89 1091 Margaret Polcawich F 31 Rockville MD 20:43 20:41 6:40
86 6/81 186 Diaby Yacouba M 35 Germantown MD 22:46 20:41 6:40
87 1/32 40 Debbie Flynn < F 52 Gaithersburg MD 20:45 20:42* 6:40
88 7/81 884 Nick Serenyi M 39 Darnestown MD 20:46 20:43 6:40
89 6/54 1151 Wes Gibbs M 33 Germantown MD 20:49 20:46 6:41
90 9/83 664 Timothy Lambert M 49 Kensington MD 21:51 20:49 6:42
91 5/89 959 Melissa Brennan F 34 New York NY 20:57 20:51 6:43
92 9/25 1223 Bret Baker M 27 Alexandria VA 20:54 20:51 6:43
93 8/81 307 Donald Derrenbacher M 38 Gaithersburg MD 21:02 20:56 6:45
94 9/81 1166 Brian Zarchin M 37 Gaithersburg MD 22:10 20:59 6:46
95 10/83 267 George Sigal M 46 Rockville MD 21:06 21:00 6:46
96 1108 Brian Cochran Gaithersburg MD 21:04 21:02 6:47
97 2/45 42 Sushila Nanda F 47 Arlington VA 21:06 21:04 6:47
98 1/15 14 Lou Shapiro < M 66 Silver Spring MD 21:12 21:06* 6:48
99 2/39 765 Erin Tshibangu F 27 Germantown MD 22:14 21:08 6:48
100 15/95 1135 Daniel Kaufman M 40 Gaithersburg MD 21:16 21:09 6:49
101 16/95 823 Jeff Harstine M 43 Reston VA 21:16 21:12 6:50
102 6/17 743 Johnny Sadoff M 24 Washington DC 21:15 21:14 6:50
103 2/65 1139 Isabelle Latour F 13 Gaithersburg MD 22:20 21:15 6:51
104 17/95 369 Scott Shawen M 41 North Potomac MD 21:22 21:16 6:51
105 7/54 1117 Jon Berns M 34 Gaithersburg MD 22:29 21:22 6:53
106 10/81 962 Scott Cohen M 39 North Potomac MD 21:29 21:22 6:53
107 11/30 648 Jesse Chimes M 18 Germantown MD 22:29 21:23 6:53
108 10/25 177 Kanayo Anekwe M 25 Gaithersburg MD 21:28 21:24 6:54
109 6/89 1178 Tammy Carr F 34 Boyds MD 21:30 21:24 6:54
110 12/30 499 John Mobarry M 15 Gaithersburg MD 21:29 21:25 6:54
111 3/45 809 Leslie Knibb F 45 Washington DC 24:29 21:26 6:54
112 11/81 502 Michael Thompson M 35 Gaithersburg MD 22:34 21:29 6:55
113 3/22 1243 Stephanie Joson F 16 Gaithersburg MD 21:34 21:30 6:56
114 11/25 580 Michael Harrigan M 25 Gaithersburg MD 22:39 21:32 6:56
115 13/30 1043 Demetri Chrissos M 15 Gaithersburg MD 21:38 21:33 6:57
116 12/81 89 Audie Atienza M 39 Montgomery Vill MD 22:38 21:33 6:57
117 5/88 615 William Kirk M 11 Rockville MD 21:38 21:34 6:57
118 18/95 1049 Mike Knapp M 42 Germantown MD 21:41 21:34 6:57
119 14/30 1218 Sam Williams M 15 Gaithersburg MD 21:42 21:37 6:58
120 19/95 123 Matthew France M 40 Gaithersburg MD 22:42 21:38 6:58
121 8/54 592 Thomas Korona M 32 Washington DC 22:43 21:40 6:59
122 4/22 1137 Maddie Kelly F 17 Gaithersburg MD 22:43 21:41 6:59
123 6/50 215 Kerry Lanham < M 53 Montgomery Vill MD 21:47 21:44 7:00
124 12/25 576 Edoardo Rincon M 29 Germantown MD 22:54 21:46 7:01
125 13/81 516 Eric Stancliff M 38 Mount Airy MD 22:55 21:48 7:01
126 11/83 952 Walter Tanaka M 45 Arlington VA 23:00 21:51 7:02
127 2/15 763 Michael Golash M 65 Washington DC 21:57 21:53 7:03
128 15/30 476 Alex Griffith M 16 Gaithersburg MD 22:56 21:55 7:04
129 6/88 368 Bradley Shawen M 12 North Potomac MD 22:01 21:56 7:04
130 12/83 1084 Charles Harrington M 49 Gaithersburg MD 24:11 21:58 7:05
131 1/89 800 Laura Lanham F 40 Gaithersburg MD 23:09 22:03 7:06
132 13/83 276 Phil Calbos M 45 Gaithersburg MD 23:06 22:04 7:06
133 20/95 822 Bob Carroll M 44 Damascus MD 23:12 22:07 7:07
134 7/17 963 Ray Boss Jr. M 23 Brookeville MD 23:12 22:07 7:08
135 14/83 1228 Sean Elder M 47 Anchorage AK 23:15 22:08 7:08
136 21/95 1129 Joe Loza M 43 X 23:13 22:09 7:08
137 4/109 1061 Leanna McKenzie F 35 Gaithersburg MD 23:12 22:10 7:08
138 4/22 407 David Adams < M 61 Gaithersburg MD 23:13 22:10 7:08
139 7/88 277 Thomas Calbos M 11 Gaithersburg MD 23:11 22:10 7:08
140 9/54 312 Richard Pelaez M 31 Clarksburg MD 23:19 22:12 7:09
141 15/83 51 Raymond Bingham < M 49 Gaithersburg MD 24:17 22:13 7:09
142 3/15 1213 Jim Buck < M 65 El Sorbrante CA 23:18 22:15 7:10
143 2/89 1314 Paige Waterman F 41 Silver Spring MD 23:20 22:16 7:10
144 3/65 975 Cassidy Burke F 12 Gaithersburg MD 23:21 22:18 7:11
145 7/50 826 Joe Galliani < M 52 Gaithersburg MD 22:24 22:18 7:11
146 22/95 705 David Topol M 42 Bethesda MD 23:22 22:18 7:11
147 14/81 294 Chris Moody M 38 Damascus MD 23:28 22:19 7:11
148 8/50 898 Martin Sullivan < M 51 Gaithersburg MD 22:26 22:21 7:12
149 16/83 720 Michael Simmons M 47 Silver Spring MD 23:27 22:25 7:13
150 17/83 985 Terry Mc Guire M 48 Gaithersburg MD 22:32 22:26 7:13
151 23/95 936 Martin Yancey M 41 Gaithersburg MD 23:33 22:27 7:14
152 15/81 988 Jeffrey Hilwig M 39 Rockville MD 24:38 22:30 7:15
153 16/81 922 Mathew McCabe M 39 Boyds MD 23:40 22:31 7:15
154 10/54 851 Chad Duhon M 30 Gaithersburg MD 23:42 22:34 7:16
155 17/81 670 Kam Yee M 38 Gaithersburg MD 23:44 22:34 7:16
156 4/65 821 Alexandra Carroll F 14 Damascus MD 23:40 22:35 7:16
157 18/83 914 Jim Edwards M 45 Potomac MD 23:38 22:35 7:17
158 8/88 1089 Joseph Sonken M 12 Gaithersburg MD 25:52 22:35 7:17
159 9/88 915 Kyle Edwards M 14 Potomac MD 23:38 22:36 7:17
160 18/81 1248 Tom Antonucci M 36 Germantown MD 23:47 22:38 7:17
161 13/25 1268 Kenneth Kulwicki M 29 Abingdon MD 24:51 22:39 7:18
162 3/89 32 Christine Valenti F 42 Gaithersburg MD 22:42 22:39 7:18
163 2/32 29 Myra Washington < F 51 Gaithersburg MD 22:43 22:40 7:18
164 1/17 1002 Chris Craun < F 62 Bethesda MD 23:43 22:40* 7:18
165 19/81 1121 Jeff Leaird M 39 Boyds MD 24:53 22:41 7:18
166 5/65 996 Shannon Wagner F 14 Gaithersburg MD 24:54 22:42 7:19
167 19/83 862 John Kontner M 49 Darnestown MD 23:51 22:43 7:19
168 5/20 700 Lesley Lane F 24 Germantown MD 24:46 22:44 7:19
169 20/83 956 Mike Wallerstedt M 46 Darnestown MD 25:55 22:44 7:19
170 4/45 825 Paula Galliani F 48 Gaithersburg MD 22:48 22:46 7:20
171 5/45 560 Natalie Jenkins F 49 Gaithersburg MD 23:57 22:48 7:21
172 24/95 752 David McIntire M 43 Montgomery Vill MD 23:55 22:48 7:21
173 25/95 622 Frank Nocerito M 41 Rockville MD 23:59 22:49 7:21
174 5/109 778 Carole Kammel F 39 Rockville MD 22:56 22:49 7:21
175 9/50 682 Paul Goleb < M 50 Gaithersburg MD 24:00 22:51 7:22
176 3/39 1296 Noura Salman F 26 Washington DC 23:55 22:51 7:22
177 11/54 609 Carlos Gonzalez-Ferna M 30 Gaithersburg MD 24:55 22:52 7:22
178 6/109 895 Lisa Chilcote F 37 Bethesda MD 22:57 22:52 7:22
179 1323 23:53 22:52 7:22
180 20/81 761 John-Paul Flaim M 37 Gaithersburg MD 24:01 22:57 7:24
181 26/95 797 Page Warren M 44 Arlington VA 24:01 22:57 7:24
182 10/50 816 Kevin Farragher < M 50 Gaithersburg MD 24:08 23:00 7:24
183 21/83 382 David Harlow M 48 Germantown MD 24:06 23:01 7:25
184 11/50 937 Stuart Chimes < M 51 Germantown MD 25:03 23:01 7:25
185 8/17 770 Timothy Gallant M 21 Derwood MD 24:04 23:02 7:25
186 22/83 1280 Steve Gottlieb M 49 Alexandria VA 24:07 23:03 7:25
187 27/95 1198 Chris Hodges M 43 Gaithersburg MD 23:08 23:03 7:25
188 21/81 513 Seth Bravin M 36 Frederick MD 24:13 23:04 7:26
189 1/8 45 Chan Robbins M 71 Arlington VA 23:11 23:06* 7:26
190 22/81 853 Eugene Casaus M 37 Olney MD 26:15 23:06 7:27
191 23/83 198 Richard Arrowsmith M 46 Boyds MD 24:16 23:08 7:27
192 14/25 1176 Lionell Vaughan M 27 Germantown MD 25:16 23:08 7:27
193 23/81 169 Alberto Lacaze M 38 Germantown MD 24:20 23:12 7:28
194 24/81 1025 Ken Pavelle M 38 Gaithersburg MD 24:21 23:13 7:29
195 15/25 459 Taylor Llewellyn M 26 Washington DC 25:27 23:17 7:30
196 4/89 904 Dana L. Carl F 43 Bowie MD 24:23 23:18 7:30
197 24/83 575 Mario Amaya M 45 Germantown MD 23:22 23:18 7:30
198 16/30 1058 Jamie Ryan M 15 Gaithersburg MD 24:26 23:20 7:31
199 10/88 1076 Joey Chilbert M 14 Gaithersburg MD 24:27 23:20 7:31
200 17/30 1298 Dev Shah M 15 Rockville MD 25:26 23:21 7:31
201 25/81 154 Vijay Dsouza M 35 Washington DC 27:45 23:21 7:31
202 11/88 469 Alex Moores M 14 Gaithersburg MD 24:28 23:22 7:32
203 12/88 1064 Michael Borten M 14 Gaithersburg MD 24:28 23:22 7:32
204 18/30 1234 William Moffat M 15 Gaithersburg MD 23:28 23:23 7:32
205 28/95 874 Rick Desper M 40 Germantown MD 25:26 23:23 7:32
206 12/50 328 Richard Schwartz < M 50 North Potomac MD 24:31 23:23 7:32
207 9/17 913 Rafael Quintanilla M 20 Gaithersburg MD 24:35 23:24 7:32
208 13/50 684 Mark Perodeau < M 52 Gaithersburg MD 25:33 23:24 7:32
209 26/81 1123 Eric Morhenn M 37 Bethesda MD 25:32 23:25 7:32
210 7/109 306 Corey Derrenbacher F 36 Gaithersburg MD 24:32 23:27 7:33
211 12/54 875 Paul Barton M 33 Germantown MD 24:35 23:27 7:33
212 29/95 1267 Tom Buzas M 44 Kensington MD 24:34 23:30 7:34
213 25/83 686 Jeffrey Holmstead M 48 Gaithersburg MD 24:36 23:30 7:34
214 26/83 1293 David Howard M 49 Silver Spring MD 24:39 23:31 7:34
215 13/54 704 Greg Ossont M 34 Gaithersburg MD 24:36 23:31 7:35
216 27/81 1036 Tim Salo M 35 Olney MD 25:37 23:33 7:35
217 14/50 929 Bob Deak M 54 Burke VA 24:41 23:35 7:36
218 8/109 58 Jane Gotiangco F 38 Gaithersburg MD 25:38 23:36 7:36
219 5/89 43 Michele Potter F 42 Germantown MD 25:45 23:37 7:36
220 27/83 1279 Thomas Davenport M 48 Cabin John MD 25:48 23:37 7:36
221 28/81 1105 Kenneth Smorndrowski M 39 Gaithersburg MD 24:43 23:38 7:37
222 30/95 1205 Robert Guernsey M 43 Gaithersburg MD 24:52 23:43 7:38
223 4/39 799 May Yoneyama F 28 Montgomery Vill MD 26:54 23:44 7:39
224 15/50 384 Joel Patton < M 51 Montgomery Vill MD 25:48 23:44 7:39
225 19/30 794 Joshua Kaplan M 18 Bethesda MD 23:51 23:44 7:39
226 31/95 490 Ralph Burrows M 44 Potomac MD 25:57 23:45 7:39
227 14/54 698 Barry Duvall M 34 Germantown MD 25:54 23:45 7:39
228 9/109 1264 Christine Hackelberg F 37 Gaithersburg MD 25:50 23:46 7:39
229 6/89 666 Mary Piper F 43 Montgomery Vill MD 25:50 23:48 7:40
230 7/89 527 Tracy Hollida F 34 Columbia MD 23:55 23:49 7:40
231 13/88 1086 Connor Harrington M 10 Gaithersburg MD 26:51 23:49 7:40
232 28/83 482 Rick Paul M 49 Gaithersburg MD 25:02 23:49 7:40
233 3/27 755 Chris Zerby < M 59 Gaithersburg MD 24:56 23:51 7:41
234 29/83 786 Jim Gordon M 48 Potomac MD 26:03 23:52 7:41
235 32/95 909 Keith Levchenko M 41 Germantown MD 25:00 23:54 7:42
236 15/54 315 Jim Chase M 31 Clarksburg MD 25:01 23:54 7:42
237 1/28 861 Lennie Magida < F 57 Potomac MD 23:57 23:55 7:42
238 33/95 587 Frank Avenilla M 40 Germantown MD 25:58 23:55 7:42
239 7/89 935 Veronica Kerr F 43 Rockville MD 26:08 23:56 7:43
240 6/45 893 Jean Arthur F 45 Silver Spring MD 24:59 23:57 7:43
241 30/83 34 Greg Mills M 47 Rockville MD 26:01 23:58 7:43
242 31/83 498 Clark Mobarry M 48 Gaithersburg MD 26:02 23:58 7:43
243 10/109 793 Beth Sheeran F 36 Gaithersburg MD 26:03 23:59 7:43
244 14/88 979 Cameron Shiner M 13 Gaithersburg MD 25:03 24:00 7:44
245 6/20 864 Sarah Jane Maxted F 22 Washington DC 26:12 24:03 7:45
246 29/81 647 Robert McClure M 39 Gaithersburg MD 25:10 24:04 7:45
247 8/89 182 Louann Honacki F 32 Gaithersburg MD 25:11 24:04 7:45
248 34/95 433 John Hooker M 40 Bethesda MD 25:09 24:04 7:45
249 32/83 378 Robert Garretson M 49 Gaithersburg MD 25:09 24:07 7:46
250 35/95 359 Robert Valdes M 41 Gaithersburg MD 25:16 24:08 7:46
251 15/88 1024 Tom Nolan M 14 Gaithersburg MD 25:10 24:08 7:46
252 5/22 568 Philip Anderson < M 63 Bel Air MD 25:14 24:09 7:47
253 6/22 718 Jim Bitgood < M 62 Laurel MD 25:20 24:10 7:47
254 7/45 1263 Sarah Buckheit F 48 Reston VA 24:14 24:11 7:47
255 16/50 970 Teddy Gonzales M 51 Vienna VA 25:14 24:11 7:47
256 20/30 1272 Ryan Davenport M 19 Cabin John MD 26:22 24:11 7:47
257 4/15 1192 Matthew Hutmaker < M 66 Gaithersburg MD 24:19 24:13 7:48
258 11/109 1284 Tracyduck F 38 Silver Spring MD 25:19 24:14 7:48
259 2/17 11 Alice Franks < F 60 Rockville MD 24:22 24:15* 7:49
260 33/83 905 Larry Goldman M 46 Gaithersburg MD 25:23 24:17 7:49
261 36/95 897 John Krisko M 42 Darnestown MD 26:27 24:17 7:49
262 16/54 365 Karl Dicker M 34 Gaithersburg MD 25:27 24:19 7:50
263 17/50 1188 Michael Conroy < M 54 Gaithersburg MD 26:26 24:20 7:50
264 12/109 1227 Juliette Cannon F 37 Rockville MD 25:32 24:21 7:51
265 16/88 676 Eric Woodard M 14 Gaithersburg MD 26:27 24:24 7:52
266 34/83 928 Douglas Koztoski M 46 Silver Spring MD 27:36 24:24 7:52
267 17/54 395 Jason Klein M 34 Bethesda MD 26:35 24:25 7:52
268 30/81 589 Andrew Herman M 39 Bethesda MD 26:32 24:25 7:52
269 18/54 450 Dave Snipes M 32 Frederick MD 26:38 24:26 7:52
270 37/95 944 Jim Cooper M 40 New Market MD 25:36 24:26 7:52
271 10/17 98 Tien-Lun Chuang M 24 Gaithersburg MD 26:36 24:26 7:52
272 11/17 1157 James Schott M 22 Rockville MD 25:29 24:27 7:52
273 5/39 99 Melody Chen F 25 Gaithersburg MD 26:37 24:27 7:52
274 31/81 449 Damon Steele M 37 Clarksburg MD 26:34 24:31 7:54
275 18/50 259 Simon Tulloch < M 51 Gaithersburg MD 25:42 24:32 7:54
276 17/88 404 Ryan McCann M 12 Gaithersburg MD 27:34 24:32 7:54
277 8/89 782 Marlow Blankenship F 41 Boyds MD 25:39 24:33 7:54
278 9/89 1029 Shannon Paciorek F 34 Gaithersburg MD 27:39 24:33 7:54
279 38/95 1044 Adam McKee M 42 Boyds MD 25:37 24:33 7:54
280 35/83 559 Tj Mathews < M 49 Takoma Park MD 26:44 24:35 7:55
281 21/30 569 Matthew Glinkowski M 17 Gaithersburg MD 25:41 24:35 7:55
282 13/109 1146 Lisa Schreiber F 38 Gaithersburg MD 26:52 24:36 7:55
283 19/50 102 Bill Collins < M 50 Germantown MD 25:48 24:37 7:56
284 39/95 301 Kevin Wales M 41 Gaithersburg MD 26:53 24:37 7:56
285 9/89 419 Kris Stuber F 41 Rockville MD 26:47 24:37 7:56
286 19/54 661 Jaime Espinosa M 31 Kensington MD 28:49 24:40 7:57
287 36/83 60 Lawrence Winfield M 47 Germantown MD 26:57 24:41 7:57
288 6/39 380 Ida-Lina Diak F 29 Gaithersburg MD 27:50 24:41 7:57
289 40/95 242 Phil Michel M 43 Germantown MD 26:43 24:41 7:57
290 32/81 479 Paul Dexter M 36 Derwood MD 27:54 24:41 7:57
291 20/54 1261 Matt Sandbulte M 33 Gaithersburg MD 27:57 24:41 7:57
292 20/50 677 Lon Woodard < M 51 Gaithersburg MD 26:46 24:43 7:58
293 14/109 124 Heather France F 37 Gaithersburg MD 25:47 24:43 7:58
294 2/8 398 John Gluck M 71 Alexandria VA 24:47 24:44 7:58
295 10/89 1081 Margaret Davis F 42 Gaithersburg MD 26:49 24:45 7:58
296 21/54 964 Michael Goozh M 33 Gaithersburg MD 26:56 24:47 7:59
297 37/83 757 Michael Burke < M 49 Annapolis MD 26:53 24:48 7:59
298 33/81 1114 Mike Burdeen M 37 Gaithersburg MD 27:08 24:49 8:00
299 5/22 1138 Latour Yronne F 16 Gaithersburg MD 25:56 24:51 8:00
300 18/88 958 Drew Thompson M 12 Gaithersburg MD 27:53 24:52 8:00
301 4/27 428 Robert Graves < M 57 Gaithersburg MD 27:11 24:53 8:01
302 22/54 769 Rishi Bhaskar M 32 Gaithersburg MD 26:56 24:54 8:01
303 38/83 995 Clark Wagner M 47 Gaithersburg MD 27:07 24:54 8:01
304 21/50 1226 Fred Axelgard M 54 Aldie VA 26:01 24:56 8:02
305 39/83 1063 Dan Borten M 46 Gaithersburg MD 26:02 24:56 8:02
306 22/50 927 Don Bordine < M 51 Rockville MD 26:05 24:57 8:02
307 1/3 1217 George Yannakakis < M 76 Sparks MD 26:00 24:57* 8:02
308 7/22 101 Tom Mills < M 61 Gaithersburg MD 26:06 24:59 8:03
309 11/89 859 Rebecca Neff F 43 Darnestown MD 27:10 25:01 8:03
310 23/54 1100 Joshua Johson M 33 Urbana MD 27:09 25:03 8:04
311 24/54 522 Jason Kralj M 31 Rockville MD 28:11 25:05 8:05
312 6/22 547 Ashlyn Irick F 15 Brookeville MD 27:16 25:06 8:05
313 40/83 1256 Rich Miller M 45 Gaithersburg MD 27:12 25:07 8:05
314 25/54 68 Jon Green M 31 Gaithersburg MD 27:16 25:07 8:05
315 8/22 1099 Joseph Johnson M 60 St Cloud 27:15 25:08 8:06
316 7/22 230 Melissa Minniti F 15 Gaithersburg MD 26:16 25:08 8:06
317 34/81 1257 Keith James M 36 Gaithersburg MD 29:11 25:09 8:06
318 19/88 760 Marshall Hairston M 13 Darnestown MD 28:23 25:09 8:06
319 7/20 969 Erin O'Brien F 24 Olney MD 27:16 25:11 8:07
320 22/30 1017 Matthew Wilson M 15 Gaithersburg MD 26:19 25:12 8:07
321 41/95 655 Ron Sage M 40 Olney MD 27:17 25:13 8:07
322 7/39 203 Amanda Hamilton F 28 Rockville MD 27:18 25:14 8:08
323 23/30 586 David Logue M 18 Gaithersburg MD 26:21 25:14 8:08
324 3/32 132 Iris Madison < F 51 Gaithersburg MD 27:21 25:14 8:08
325 41/83 55 Brian White < M 49 Germantown MD 26:24 25:14 8:08
326 10/89 610 Nanette Virnig F 31 Galesville MD 27:29 25:16 8:08
327 2/28 393 Susan Pappas < F 59 Bethesda MD 27:22 25:17 8:08
328 20/88 494 Carter McLean M 10 Clarksburg MD 26:20 25:17 8:08
329 15/109 317 Jennifer Clark F 35 Gaithersburg MD 27:26 25:17 8:09
330 42/83 171 Christopher Soltis M 45 Gaithersburg MD 27:30 25:17 8:09
331 6/65 650 Anya Kabbes F 14 Boyds MD 26:26 25:17 8:09
332 35/81 224 Mike Fox M 37 Gaithersburg MD 26:29 25:17 8:09
333 16/25 741 Cameron Fawkes M 27 Baltimore MD 28:23 25:19 8:09
334 12/89 67 Demetra Stamus F 40 Easton PA 27:22 25:19 8:09
335 5/27 400 Ali Al-Hakim < M 56 Gaithersburg MD 26:29 25:19 8:09
336 36/81 1219 Vince Barrett M 39 Gaithersburg MD 28:42 25:26 8:12
337 21/88 1172 Andrew Mann M 13 Gaithersburg MD 26:34 25:31 8:13
